| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shareway |
| Model Number : | POE13F-24L_ |
| Certification : | CE UL RoHS ISO9001:2008 |
| Price : | Supportive |
| Payment Terms : | TT,Paypal |
| Supply Ability : | 3000K.PCS/Month |
| Delivery Time : | Stock or 3 weeks |
PoE Flyback Transformer POE13F-24L_ for isolated power supplies
Description:
• Flyback transformers for 6 W and 13 W PoE applications
• Designed to operate with 36 – 72 V input at 250 kHz
• 1500 Vrms. one minute isolation primary and bias to secondary
Part number | Power (W) | L at 0 A ±10% (μH) | L at Ipk min (μH) | DCR max (Ohms) | Leakage L max (μH) | Turns ratio | Output | ||||
| pri | sec | bias | pri : sec | pri : bias | pri : drive | ||||||
| POE13F-18L_ | 13 | 45.0 | 40.5 | 0.195 | 0.005 | 0.195 | 7.9 | 1 : 0.07 | 1 : 0.36 | 2.3 | 1.8 V, 7.2 A |
| POE13F-25L_ | 13 | 35.0 | 31.5 | 0.095 | 0.005 | 0.150 | 4.2 | 1 : 0.08 | 1 : 0.33 | 2.2 | 2.5 V, 5.2 A |
| POE13F-33L_ | 13 | 40.0 | 36.0 | 0.138 | 0.007 | 0.180 | 3.4 | 1 : 0.11 | 1 : 0.36 | 2.2 | 3.3 V, 3.9 A |
| POE13F-50L_ | 13 | 40.0 | 36.0 | 0.130 | 0.009 | 0.165 | 1.9 | 1 : 0.15 | 1 : 0.35 | 2.1 | 5.0 V, 2.6 A |
| POE13F-12L | 13 | 35.0 | 31.5 | 0.095 | 0.017 | 0.150 | 0.6 | 1 : 0.35 | 1 : 0.35 | 2.0 | 12 V, 1.1 A |
| POE13F-19L_ | 13 | 37.0 | 33.3 | 0.085 | 0.025 | 0.150 | 0.4 | 1 : 0.57 | 1 : 0.35 | 2.0 | 19.5 V, 0.67 A |
| POE13F-24L_ | 13 | 37.0 | 33.3 | 0.086 | 0.049 | 0.150 | 0.4 | 1 : 0.67 | 1 : 0.33 | 2.0 | 24 V, 0.54 A |
PoE Flyback Transformer POE13F-24L_ for isolated power supplies
Shape and Dimensions:

Product picture:
|