| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shareway |
| Model Number : | SER8050-501ME_ |
| Certification : | CE UL RoHS ISO9001:2008 |
| Price : | Supportive |
| Payment Terms : | TT,Paypal |
| Supply Ability : | 3000K.PCS/Month |
| Delivery Time : | Stock or 3 weeks |
8.5*8.8*0.197mm Flat wire windings SER8050-501ME_ Shielded Inductor
Description:
• Two different DCR / Isat versions to match the requirements
of a wide variety of applications
• Low DCR; excellent current handling
Core material Ferrite
Terminations RoHS tin-silver over tin over nickel over phos bronze
(pins 1 and 2); Matte tin over nickel over phos bronze (pin 3).
Other
terminations available at additional cost.
Weight 0.86 – 1.0 g
Ambient temperature –40°C to +85°C with (40°C rise) Irms current.
Maximum part temperature +125°C (ambient + temp rise). Derating.
Storage temperature Component: –40°C to +125°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at
<30°C /
85% relative humidity)
| Part number | Inductance ±10% (μH) | DCR (mOhms) | SRF typ (MHz) | Isat (A) | Irms (A) | ||||
| nom | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
| SER8050-501ME_ | 0.50 | 2.22 | 2.50 | 234 | 19.40 | 22.02 | 22.68 | 9.78 | 13.52 |
| SER8050-112ME_ | 1.1 | 3.19 | 3.50 | 109 | 12.22 | 13.86 | 14.50 | 8.05 | 11.97 |
| SER8050-202ME_ | 2.0 | 5.35 | 5.88 | 74 | 7.94 | 9.22 | 9.78 | 7.83 | 10.79 |
| SER8052-312ME_ | 3.1 | 6.44 | 7.20 | 63 | 6.58 | 7.56V | 8.00 | 6.26 | 8.71 |
| SER8052-452ME_ | 4.5 | 8.64 | 9.50 | 52 | 4.76 | 5.74 | 6.14 | 5.37 | 7.68 |
| SER8052-612ME_ | 6.1 | 8.64 | 9.50 | 45 | 3.44 | 4.22 | 4.58 | 5.17 | 7.31 |
| SER8052-802ME_ | 8.0 | 13.03 | 14.33 | 43 | 2.90 | 3.58 | 3.86 | 4.57 | 6.31 |
| SER8052-103ME_ | 10 | 13.03 | 14.33 | 40 | 2.24 | 2.80 | 3.10 | 4.61 | 6.32 |
8.5*8.8*0.197mm Flat wire windings SER8050-501ME_ Shielded Inductor
Shape and Dimensions:

|