| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Shareway | 
| Model Number : | MOX-CMC-2626 | 
| Certification : | CE UL RoHS ISO9001:2008 | 
| Price : | Supportive | 
| Payment Terms : | TT,Paypal | 
| Supply Ability : | 3000K.PCS/Month | 
| Delivery Time : | Stock or 3 weeks | 
MOX-CMC-2626 core switching power high frequency SMPS Flyback Transformer
Description:
• ALL DIMENSIONS IN MILLIMETERS.
• RoHS COMPLIANT.
• RATED VOLTAGE: 250VAC.
• WITHSTANDING VOLTAGE: 2400VAC. (2 SECONDS BETWEEN LINES)
• INSULATION RESISTANCE: 500VDC MORE THAN 100MΩ. (BETWEEN LINES)
• OPERATING TEMPERATURE RANGE: -25°C TO T. (T=120– TEMPERATURE
RISE)
• INDUCTANCE MEASURED AT 1kHZ, 1V.
| PART NUMBER | INDUCTANCE (mH) MINIMUM  | RATED CURRENT (A) MAXIMUM  | DC RESISTANCE (Ω/LINE) MAXIMUM  | TEMPERATURE RISE (K) MAXIMUM  | THERMAL CLASS  | 
| MOX-CMC-2626-350 | 35.0 | 0.50 | 1.75 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-150 | 15.0 | 0.80 | 0.75 | 50.0 | 120°C (E) | 
| MOX-CMC-2626-100 | 10.0 | 1.00 | 0.55 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-4R51 | 4.50 | 1.50 | 0.24 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-2R5 | 2.50 | 2.00 | 0.17 | 50.0 | 120°C (E) | 
| MOX-CMC-2626-570 | 57.0 | 0.50 | 1.75 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-240 | 24.0 | 0.80 | 0.75 | 50.0 | 120°C (E) | 
| MOX-CMC-2626-16R5 | 16.50 | 1.00 | 0.55 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-7R0 | 7.00 | 1.50 | 0.24 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-4R0 | 4.00 | 2.00 | 0.17 | 50.0 | 120°C (E) | 
| MOX-CMC-2626-600 | 60.00 | 0.50 | 1.75 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-250 | 25.00 | 0.80 | 0.75 | 50.0 | 120°C (E) | 
| MOX-CMC-2626-470 | 17.00 | 1.00 | 0.55 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-8R0 | 8.00 | 1.50 | 0.24 | 45.0 | 120°C (E) | 
| MOX-CMC-2626-4R52 | 4.50 | 2.00 | 0.17 | 50.0 | 120°C (E) | 
MOX-CMC-2626 core switching power high frequency SMPS Flyback Transformer
Shape and Dimensions:

                                 
                             |