| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Shareway | 
| Model Number : | LPT3535ER150LM | 
| Certification : | RoHS,ISO9001-2001 | 
| Price : | Supportive | 
| Payment Terms : | TT,Paypal,West Union | 
| Supply Ability : | 1kk-pcs/month | 
| Delivery Time : | Stock Or 3 weeks | 
Unshield MPP Cores Common Mode Choke LPT3535ER150LM for DC/DC power
Effect:
1.Suppresses noise in DC circuits for switching regulators.
2.Protects primary AC side form being affected by a switching
regulators.
3.Filters electorstic noise from power and signal lines.
4.Eliminates contact noise.
5.Filters incoming spike noise for Ics and equipment using
microcomputers.
STANDARD ELECTRICAL SPECIFICATIONS:
| MODEL | STD. IND. (μH)  | IND. TOL. | ACTUAL IND. (LOC) (μH)  | DCR (Ω)  | RATED IDC (40 °C) (A)  | IND. AT IDC (LBIAS) (30 %)  | 
| LPT3535ER1R0LM | 1.0 | ± 15 % | 0.800 | 0.005 | 6.45 | 0.52 at 7.05 | 
| LPT3535ER1R5LM | 1.5 | ± 15 % | 1.80 | 0.009 | 4.80 | 1.16 at 4.70 | 
| LPT3535ER2R5LM | 2.5 | ± 15 % | 2.45 | 0.011 | 4.46 | 1.58 at 4.03 | 
| LPT3535ER3R3LM | 3.3 | ± 15 % | 3.20 | 0.015 | 3.73 | 2.06 at 3.52 | 
| LPT3535ER5R0LM | 5.0 | ± 15 % | 5.00 | 0.023 | 3.02 | 3.22 at 2.82 | 
| LPT3535ER100LM | 10 | ± 15 % | 11.3 | 0.055 | 1.94 | 7.25 at 1.88 | 
| LPT3535ER150LM | 15 | ± 15 % | 16.2 | 0.081 | 1.59 | 10.43 at 1.57 | 
| LPT3535ER250LM | 25 | ± 15 % | 26.5 | 0.131 | 1.26 | 17.0 at 1.23 | 
| LPT3535ER330LM | 33 | ± 15 % | 33.8 | 0.182 | 1.05 | 21.8 at 1.08 | 
| LPT3535ER500LM | 50 | ± 15 % | 51.2 | 0.280 | 0.84 | 33.0 at 0.88 | 
| LPT3535ER101LM | 100 | ± 15 % | 101 | 0.514 | 0.64 | 97.4 at 0.51 | 
| LPT3535ER151LM | 150 | ± 15 % | 151 | 0.775 | 0.52 | 65.2 at 0.63 | 
| LPT3535ER251LM | 250 | ± 15 % | 252 | 1.279 | 0.40 | 162.0 at 0.51 | 
| LPT3535ER331LM | 330 | ± 15 % | 328 | 1.837 | 0.33 | 211.0 at 0.35 | 
Picture:

                                 
                             |